145.30Dec 16, 2025 EOD
| Adani Power Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533096 | NSE Symbol: | ADANIPOWER | P/E(TTM): | 24.77 |
| ISIN Demat: | INE814H01029 | Div & Yield%: | 0.00 | EPS(TTM): | 5.83 |
| Book Value(₹): | 24.83 | Market Cap(₹Cr.): | 278,470.99 | Face Value(₹): | 2.00 |
| Adani Power Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 533096 | |
| NSE Symbol: | ADANIPOWER | |
| P/E(TTM): | 24.77 | |
| ISIN Demat: | INE814H01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.83 | |
| Book Value(₹): | 24.83 | |
| Market Cap(₹Cr.): | 278,470.99 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
145.30Dec 16, 2025 EOD |
145.33000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
0.90 (0.62 %) |
0.95 (0.66 %) |
| Open(₹) |
144.45
|
144.75
|
| Prev Close(₹) |
144.40
|
144.38
|
| Volume |
1282540
|
12127744
|
| Today's Range(₹) |
145.85 - 143.90
|
145.80 - 143.94
|
| 52-Week Range(₹) |
182.75 - 143.90
|
182.70 - 89.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
145.33000000000001(x 5989)
|
145.33000000000001(x 5989)
|